4th Annual Tony Harris Hockey Classic for Canucks Place Children's Hospice
Collective Efforts Supporting Worthy Causes...
Hello, Tony Harris here, thank you for taking a moment to have a look at our fundraising effort. This is the online donation form for the 4th Annual Tony Harris Hockey Classic. Over the past three years we have generated over $25,000 for Canuck Place Children's Hospice and other worthy causes. This year our goal is to raise $15,000; however, this will be impossible without your contribution. No donation is too small; please take a moment, grab your credit card, and help us achieve the goal. This is a secure website and you will have a printable receipt upon donating. Business owners may write off their donation as an advertising expense. Your support is much encouraged and greatly appreciated.
How to donate
Step 1:
This year to make things a little more convenient for our donors, we’ve asked our donors to donate through the Canuck Place website to be issued an official tax receipt online.
DonateStep 2:
Please enter your name, email and donation amount below so we can show our appreciation on our website!
| Bill Story | $750 |
| Tony Harris Enterprises Inc. | $500 |
| Tom Harris Cellular | $500 |
| Elizabeth Harris | $50 |
| Jayna Marlow | $50 |
| Buck Hooker | $50 |
| Cynthia Harris | $50 |
| Kimberly Larter | $50 |
| Scott Peters | $50 |
| Steph Harris | $40 |
| Gurdeep Minhas | $300 |
| Trevor Cotton | $300 |
| Judy Whittingham | $300 |
| CONCESSION RAFFLE | $2,700 |
| Street Kings | $260 |
| Nanaimo Devils | $255 |
| Tim Quocksister | $2,500 |
| Four Star Waterworks Ltd. | $250 |
| Pissing Excellence | $250 |
| Cody Dreger | $250 |
| The Shockers | $250 |
| Millers (2 TIME CHAMPIONS) | $250 |
| Polished Playa's | $250 |
| The Mighty Moustaches | $250 |
| Jagr-Meisters | $250 |
| Saved By The Balls | $250 |
| Wenner Electric | $250 |
| Larry Waterman | $250 |
| The Grifffins | $250 |
| Danielle Hall | $25 |
| BRYAN "BROWN LOVE" GONZALES | $200 |
| Elverna Mailloux | $20 |
| megan Richardson | $20 |
| Michael DiFeo | $183 |
| Nicholas Gatzionis | $150 |
| NICKEL BROS. HOUSE MOVING LTD. | $1,001 |
| RBC Al Dreger | $1,000 |
| JASON RADICH | $100 |
| Jim & Debbie Mitchell | $100 |
| michael jensen | $100 |
| JOHN BROOKS | $100 |
| Jeffrey Cutler | $100 |
| Keith & Linda Allen | $100 |
| Mike (The Real Deal) Janyk | $100 |
| Northwind Power Ltd. | $100 |
| Brian Phillips | $100 |
$15,419
Goal: $15,000
| $0 | 103% | $15,000 |